Indian and Native American

Grantee: Ute Indian Tribe

Report run on May 7, 2024
Data Last Updated July 26, 2021

For Report Quarter Ending: 06/30/2021

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 Entered Employment1 26 60.5%
(Exit cohort:  07/01/20-09/30/20)   (Exit cohort:  10/01/19-09/30/20) 43
Employment Retention1 10 83.3% Employment Retention1 27 77.1%
(Exit cohort:  01/01/20-03/31/20) 12 (Exit cohort:  04/01/19-03/31/20) 35
Average Earnings2 $37,576 $9,394 Average Earnings2 $186,161 $10,342
(Exit cohort:  01/01/20-03/31/20) 4 (Exit cohort:  04/01/19-03/31/20) 18
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only
* Result not disclosed since only 1 to 3 individuals in result.


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 21 48.8%
(Exit cohort:  07/01/20-09/30/20) 1 (Exit cohort:  10/01/19-09/30/20) 43
Employment Retention 9 81.8% Employment Retention 23 92.0%
(Exit cohort:  01/01/20-03/31/20) 11 (Exit cohort:  04/01/19-03/31/20) 25
Average Earnings $57,966 $6,441 Average Earnings $213,234 $9,271
(Exit cohort:  01/01/20-03/31/20) 9 (Exit cohort:  04/01/19-03/31/20) 23


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment Entered Employment 20 46.5%
(Exit cohort:  07/01/20-09/30/20)   (Exit cohort:  10/01/19-09/30/20) 43
Employment Retention 4 50.0% Employment Retention 18 60.0%
(Exit cohort:  01/01/20-03/31/20) 8 (Exit cohort:  04/01/19-03/31/20) 30
Average Earnings $37,576 $9,394 Average Earnings $186,161 $10,342
(Exit cohort:  01/01/20-03/31/20) 4 (Exit cohort:  04/01/19-03/31/20) 18
* Result not disclosed since only 1 to 3 individuals in result.